Upcoming Real Estate Conferences in 2025
Attending prominent real estate conferences is an excellent strategy for professionals seeking to enhance their networks, gain insights, and keep pace with industry trends. Here is a list of noteworthy national and regional conferences from March 2025 onward, complete with tips for maximizing your experience.
National Conferences
Event | Date | Location | Cost |
---|---|---|---|
RETCON | March 10-12 | MGM Grand, NV | From $2,495 |
REALTOR Broker Summit | April 8-9 | Louisville Marriott Downtown, KY | $530 |
NAR Legislative Meetings & Trade Expo | May 31 – June 5 | Walter E. Washington Convention Center, DC | Free for members |
The Gathering by HousingWire | June 8-11 | The Broadmoor, Colorado Springs, CO | $1,500 (early bird) |
Apartmentalize | June 11-13 | Las Vegas Convention Center, NV | $1,080 for members |
Inman Luxury Connect | July 28-29 | Hilton San Diego Bayfront, CA | From $899 |
Tom Ferry Success Summit | August 26-28 | Kay Bailey Hutchison Convention Center, Dallas, TX | From $299 (general admission) |
Multifamily Women Summit | September 4-5 | Phoenix, AZ | From $1,497 |
Blueprint Vegas | September 16-18 | The Venetian, NV | From $2,395 |
NAR NXT, The REALTOR Experience | November 14-16 | Houston, TX | Typically from $150 for members |
Regional Conferences
Event | Date | Location | Cost |
---|---|---|---|
Inman On Tour Nashville | March 11-12 | Country Music Hall of Fame and Museum, TN | $599 |
ICC Regional Summit Texas | April 9-10 | Magnolia Creek Ranch, TX | $1,250 |
New York Real Estate Forum | May 7 | The Metropolitan Pavilion, NY | From $99 (general admission) |
Inman On Tour Miami | May 20-21 | New World Center, FL | $899 |
Inman Connect San Diego | July 30 – August 1 | Hilton San Diego Bayfront, CA | $1,599 |
REimagine! Conference & Expo | September 15-17 | Gaylord Pacific Resort, Chula Vista, CA | Free for C.A.R. members |
ICC Regional Summit Colorado | October 1-2 | Denver, CO (TBA) | $1,995 |
Inman On Tour Texas | October 8-9 | Union Station, Dallas, TX | $899 |
Triple Play | December 8-11 | Atlantic City Convention Center, NJ | N/A |
Benefits of Attending Real Estate Conferences
- Network with potential clients, partners, and industry leaders.
- Gain insights into the latest housing trends and pricing strategies.
- Learn about cutting-edge technologies such as PropTech solutions.
- Stay informed about changes in real estate laws and compliance requirements.
- Enhance your negotiation and marketing skills through expert-led sessions.
Networking Tips for Conferences
In-Person Networking
- Engage speakers after sessions to establish direct connections.
- Participate in social events and networking parties.
- Bring a generous supply of business cards to share with new contacts.
Virtual Networking
- Create a compelling online profile for attendees to engage with.
- Leverage social media platforms for pre-event introductions.
- Prepare insightful questions for interactive Q&A sessions to foster dialogue.
Conclusion
Participating in real estate conferences is a strategic move for industry professionals eager to expand their networks, stay informed about market developments, and learn from seasoned experts. These gatherings also offer a platform to discover innovative technologies that can enhance your business operations. If you know of additional noteworthy events, feel free to share in the comments!